MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 937, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5218807 5234655 0 0 0 35w1d22h 60
196.223.0.2 4 3856 4992177 4994399 0 0 0 35w3d12h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 39w0d12h Active
196.223.0.4 4 37708 3870103 3203996 0 0 0 08w0d15h 3
196.223.0.5 4 36868 5584884 5071413 0 0 0 03w0d18h 49
196.223.0.6 4 21351 1551216 1435543 0 0 0 33w3d06h Active
196.223.0.8 4 30999 5133804 4786327 0 0 0 21w0d07h 167
196.223.0.9 4 36894 3439607 3125530 0 0 0 04w3d21h 5
196.223.0.11 4 9119 1891347 1718593 0 0 0 08w2d03h 1
196.223.0.12 4 23889 3137886 3137878 0 0 0 11w0d04h 239
196.223.0.13 4 37722 3004311 2730597 0 0 0 32w4d21h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5814878 5286737 0 0 0 1d18h54m 3
196.223.0.16 4 37622 3715494 3151801 0 0 0 04w5d17h 7
196.223.0.17 4 328019 3909108 3500666 0 0 0 46w5d15h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 32w5d19h Active
196.223.0.20 4 25818 673124 614405 0 0 0 25w3d16h Active
196.223.0.21 4 328699 2800991 2451135 0 0 0 11w0d04h 2
196.223.0.22 4 328728 4564972 4222153 0 0 0 40w0d14h 1
196.223.0.23 4 328540 695008 631597 0 0 0 47w0d20h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 06w1d07h Active
196.223.0.112 4 112 3627976 3189193 0 0 0 47w0d07h 2
196.223.0.115 4 327821 19604849 2849185 0 0 0 47w0d07h 3
196.223.0.201 4 37324 5912999 5283885 0 0 0 02w4d05h 285
196.223.0.202 4 37324 5788997 5283816 0 0 0 46w3d18h 285
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS