MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 748, using 53 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 4717354 4733287 0 0 0 22w0d20h 35
196.223.0.2 4 3856 4489459 4491677 0 0 0 33w1d00h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 38w2d12h Active
196.223.0.4 4 37708 3284892 2671997 0 0 0 02w3d15h 3
196.223.0.5 4 36868 4997546 4538647 0 0 0 02w2d19h 49
196.223.0.6 4 21351 1551216 1435543 0 0 0 32w5d07h Active
196.223.0.8 4 30999 4563017 4253568 0 0 0 15w1d13h 160
196.223.0.9 4 36894 2860916 2599705 0 0 0 51w1d01h 5
196.223.0.11 4 9119 1304991 1185827 0 0 0 44w6d22h 1
196.223.0.12 4 23889 2604946 2605120 0 0 0 40w4d06h 172
196.223.0.13 4 37722 2418080 2197825 0 0 0 14w1d16h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5229112 4754022 0 0 0 2d19h26m 3
196.223.0.16 4 37622 3084784 2619456 0 0 0 1d19h13m 7
196.223.0.17 4 328019 3322772 2967900 0 0 0 46w0d15h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 32w0d20h Active
196.223.0.20 4 25818 673124 614405 0 0 0 24w5d16h Active
196.223.0.21 4 328699 2192111 1918368 0 0 0 02w3d23h 1
196.223.0.22 4 328728 3427799 3156649 0 0 0 39w2d15h 1
196.223.0.23 4 328540 695008 631597 0 0 0 46w2d20h Active
196.223.0.24 4 36994 1806307 1641375 0 0 0 46w2d08h 1
196.223.0.112 4 112 3019068 2654487 0 0 0 46w2d08h 2
196.223.0.115 4 327821 19018322 2316418 0 0 0 46w2d08h 3
196.223.0.201 4 37324 5302199 4751118 0 0 0 01w6d05h 257
196.223.0.202 4 37324 5178314 4751049 0 0 0 45w5d19h 257
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS