MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 929, using 65 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5413249 5429024 0 0 0 02w2d21h 61
196.223.0.2 4 3856 5186546 5188768 0 0 0 02w4d11h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 06w1d11h Active
196.223.0.4 4 37708 4083964 3398353 0 0 0 08w4d08h 3
196.223.0.5 4 36868 5798989 5265782 0 0 0 22w2d18h 52
196.223.0.6 4 21351 1551216 1435543 0 0 0 00w3d06h Active
196.223.0.8 4 30999 5342478 4980696 0 0 0 40w2d06h 163
196.223.0.9 4 36894 3653564 3319899 0 0 0 23w5d20h 5
196.223.0.11 4 9119 2105235 1912972 0 0 0 1d22h39m 1
196.223.0.12 4 23889 3332277 3332247 0 0 0 30w2d04h 238
196.223.0.13 4 37722 3055391 2777041 0 0 0 14w4d17h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6028514 5481091 0 0 0 3d18h24m 3
196.223.0.16 4 37622 3945389 3346165 0 0 0 08w4d08h 7
196.223.0.17 4 328019 4123007 3695035 0 0 0 13w6d14h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 52w0d18h Active
196.223.0.20 4 25818 673124 614405 0 0 0 44w5d15h Active
196.223.0.21 4 328699 3023121 2645496 0 0 0 14w5d18h 2
196.223.0.22 4 328728 4976045 4607791 0 0 0 08w4d20h 1
196.223.0.23 4 328540 695008 631597 0 0 0 14w0d19h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 25w3d07h Active
196.223.0.112 4 112 3850124 3384193 0 0 0 14w1d06h 2
196.223.0.115 4 327821 19818755 3043554 0 0 0 14w1d07h 3
196.223.0.201 4 37324 6135835 5478254 0 0 0 21w6d04h 284
196.223.0.202 4 37324 6011791 5478185 0 0 0 13w4d18h 283
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS