MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 939, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5240566 5256399 0 0 0 37w3d00h 60
196.223.0.2 4 3856 5013921 5016143 0 0 0 37w4d14h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 41w1d14h Active
196.223.0.4 4 37708 3894025 3225734 0 0 0 10:33:06 3
196.223.0.5 4 36868 5608837 5093157 0 0 0 05w1d21h 49
196.223.0.6 4 21351 1551216 1435543 0 0 0 35w4d09h Active
196.223.0.8 4 30999 5157092 4808071 0 0 0 23w1d09h 168
196.223.0.9 4 36894 3463546 3147274 0 0 0 06w4d23h 5
196.223.0.11 4 9119 1915278 1740337 0 0 0 10w3d06h 1
196.223.0.12 4 23889 3159630 3159622 0 0 0 13w1d06h 239
196.223.0.13 4 37722 3028229 2752341 0 0 0 34w6d00h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5838781 5308480 0 0 0 2d21h19m 3
196.223.0.16 4 37622 3741179 3173547 0 0 0 09:02:46 7
196.223.0.17 4 328019 3933034 3522410 0 0 0 48w6d17h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 34w6d21h Active
196.223.0.20 4 25818 673124 614405 0 0 0 27w4d18h Active
196.223.0.21 4 328699 2825790 2472869 0 0 0 3d23h10m 2
196.223.0.22 4 328728 4611356 4265640 0 0 0 42w1d16h 1
196.223.0.23 4 328540 695008 631597 0 0 0 49w1d22h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 08w2d09h Active
196.223.0.112 4 112 3652825 3210997 0 0 0 49w1d09h 2
196.223.0.115 4 327821 19628781 2870929 0 0 0 49w1d09h 3
196.223.0.201 4 37324 5937923 5305629 0 0 0 04w5d07h 286
196.223.0.202 4 37324 5813915 5305560 0 0 0 48w4d20h 285
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS