MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 938, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5474308 5490047 0 0 0 08w3d06h 61
196.223.0.2 4 3856 5247569 5249791 0 0 0 08w4d20h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 12w1d20h Active
196.223.0.4 4 37708 4150653 3458974 0 0 0 03w4d10h 3
196.223.0.5 4 36868 5866195 5326805 0 0 0 28w3d03h 52
196.223.0.6 4 21351 1551216 1435543 0 0 0 06w3d15h Active
196.223.0.8 4 30999 5408041 5041719 0 0 0 46w2d15h 165
196.223.0.9 4 36894 3720752 3380922 0 0 0 29w6d06h 5
196.223.0.11 4 9119 2172418 1973994 0 0 0 06w2d07h 1
196.223.0.12 4 23889 3393317 3393270 0 0 0 36w2d13h 241
196.223.0.13 4 37722 3055391 2777041 0 0 0 20w5d02h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6095644 5542107 0 0 0 4d05h10m 3
196.223.0.16 4 37622 4017643 3407188 0 0 0 14w4d17h 7
196.223.0.17 4 328019 4190162 3756058 0 0 0 19w6d23h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 06w0d04h Active
196.223.0.20 4 25818 673124 614405 0 0 0 50w6d00h Active
196.223.0.21 4 328699 3092834 2706519 0 0 0 20w6d03h 2
196.223.0.22 4 328728 5105920 4729833 0 0 0 14w5d05h 1
196.223.0.23 4 328540 695008 631597 0 0 0 20w1d04h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 31w3d16h Active
196.223.0.112 4 112 3919866 3445420 0 0 0 20w1d16h 2
196.223.0.115 4 327821 19885942 3104577 0 0 0 20w1d16h 3
196.223.0.201 4 37324 6205755 5539277 0 0 0 27w6d13h 286
196.223.0.202 4 37324 6081704 5539208 0 0 0 19w5d03h 285
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS