MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 1098, using 77 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5504746 5520480 0 0 0 11w3d10h 61
196.223.0.2 4 3856 5278002 5280224 0 0 0 11w5d00h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 15w1d23h Active
196.223.0.4 4 37708 4184132 3489407 0 0 0 06w4d13h 3
196.223.0.5 4 36868 5899697 5357238 0 0 0 31w3d06h 52
196.223.0.6 4 21351 1610969 1490761 0 0 0 02w2d08h 86
196.223.0.8 4 30999 5440725 5072152 0 0 0 49w2d19h 165
196.223.0.9 4 36894 3754249 3411355 0 0 0 32w6d09h 5
196.223.0.11 4 9119 2205913 2004427 0 0 0 09w2d10h 1
196.223.0.12 4 23889 3423759 3423703 0 0 0 39w2d16h 240
196.223.0.13 4 37722 3055391 2777041 0 0 0 23w5d05h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6129118 5572537 0 0 0 4d08h23m 3
196.223.0.16 4 37622 4053564 3437621 0 0 0 17w4d20h 7
196.223.0.17 4 328019 4223680 3786491 0 0 0 23w0d03h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 09w0d07h Active
196.223.0.20 4 25818 673124 614405 0 0 0 01w5d04h Active
196.223.0.21 4 328699 3127591 2736952 0 0 0 23w6d06h 2
196.223.0.22 4 328728 5170602 4790689 0 0 0 01w5d18h 1
196.223.0.23 4 328540 695008 631597 0 0 0 23w1d07h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 34w3d19h Active
196.223.0.112 4 112 3954662 3476111 0 0 0 23w1d19h 2
196.223.0.115 4 327821 19919452 3135010 0 0 0 23w1d19h 3
196.223.0.201 4 37324 6240897 5569714 0 0 0 4d19h32m 367
196.223.0.202 4 37324 6116772 5569635 0 0 0 4d19h22m 365
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS