MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 940, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5250723 5266546 0 0 0 38w3d01h 60
196.223.0.2 4 3856 5024068 5026290 0 0 0 38w4d15h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 42w1d15h Active
196.223.0.4 4 37708 3905181 3235880 0 0 0 2d12h03m 3
196.223.0.5 4 36868 5620024 5103304 0 0 0 06w1d22h 48
196.223.0.6 4 21351 1551216 1435543 0 0 0 36w4d10h Active
196.223.0.8 4 30999 5167988 4818218 0 0 0 24w1d10h 170
196.223.0.9 4 36894 3474717 3157421 0 0 0 07w5d00h 5
196.223.0.11 4 9119 1926431 1750484 0 0 0 11w3d07h 1
196.223.0.12 4 23889 3169778 3169769 0 0 0 14w1d08h 239
196.223.0.13 4 37722 3039391 2762488 0 0 0 35w6d01h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5849926 5318625 0 0 0 2d22h26m 3
196.223.0.16 4 37622 3753182 3183693 0 0 0 2d12h03m 7
196.223.0.17 4 328019 3944200 3532557 0 0 0 49w6d18h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 35w6d23h Active
196.223.0.20 4 25818 673124 614405 0 0 0 28w4d19h Active
196.223.0.21 4 328699 2837388 2483016 0 0 0 01w4d00h 2
196.223.0.22 4 328728 4633000 4285935 0 0 0 43w1d18h 1
196.223.0.23 4 328540 695008 631597 0 0 0 50w1d23h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 09w2d11h Active
196.223.0.112 4 112 3664422 3221226 0 0 0 50w1d11h 2
196.223.0.115 4 327821 19639947 2881076 0 0 0 50w1d11h 3
196.223.0.201 4 37324 5949615 5315776 0 0 0 05w5d08h 287
196.223.0.202 4 37324 5825590 5315707 0 0 0 49w4d22h 286
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS