MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 1102, using 77 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5494656 5510389 0 0 0 10w3d10h 61
196.223.0.2 4 3856 5267911 5270133 0 0 0 10w4d23h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 14w1d23h Active
196.223.0.4 4 37708 4173034 3479317 0 0 0 05w4d13h 3
196.223.0.5 4 36868 5888583 5347147 0 0 0 30w3d06h 52
196.223.0.6 4 21351 1589106 1470580 0 0 0 01w2d08h 86
196.223.0.8 4 30999 5429890 5062061 0 0 0 48w2d18h 165
196.223.0.9 4 36894 3743141 3401264 0 0 0 31w6d09h 5
196.223.0.11 4 9119 2194805 1994337 0 0 0 08w2d10h 1
196.223.0.12 4 23889 3413667 3413612 0 0 0 38w2d16h 241
196.223.0.13 4 37722 3055391 2777041 0 0 0 22w5d05h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6118013 5562447 0 0 0 4d08h12m 3
196.223.0.16 4 37622 4041582 3427530 0 0 0 16w4d20h 7
196.223.0.17 4 328019 4212571 3776400 0 0 0 22w0d03h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 08w0d07h Active
196.223.0.20 4 25818 673124 614405 0 0 0 00w5d03h Active
196.223.0.21 4 328699 3116074 2726861 0 0 0 22w6d06h 2
196.223.0.22 4 328728 5149149 4770508 0 0 0 5d18h14m 1
196.223.0.23 4 328540 695008 631597 0 0 0 22w1d07h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 33w3d19h Active
196.223.0.112 4 112 3943132 3465888 0 0 0 22w1d19h 2
196.223.0.115 4 327821 19908345 3124919 0 0 0 22w1d19h 3
196.223.0.201 4 37324 6229122 5559619 0 0 0 29w6d16h 371
196.223.0.202 4 37324 6105096 5559550 0 0 0 21w5d06h 370
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS