MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 912, using 64 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 4982506 4998425 0 0 0 11w5d21h 57
196.223.0.2 4 3856 4755947 4758169 0 0 0 12w0d11h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 15w4d11h Active
196.223.0.4 4 37708 3610344 2967916 0 0 0 4d05h49m 3
196.223.0.5 4 36868 5324398 4835183 0 0 0 31w5d17h 50
196.223.0.6 4 21351 1551216 1435543 0 0 0 10w0d05h Active
196.223.0.8 4 30999 4880885 4550104 0 0 0 44w4d11h 164
196.223.0.9 4 36894 3187242 2896242 0 0 0 28w1d23h 5
196.223.0.11 4 9119 1631344 1482361 0 0 0 10w2d01h 1
196.223.0.12 4 23889 2901572 2901657 0 0 0 01w0d06h 233
196.223.0.13 4 37722 2744392 2494367 0 0 0 09w1d20h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5555221 5050528 0 0 0 1d02h48m 3
196.223.0.16 4 37622 3435832 2915568 0 0 0 26w2d17h 7
196.223.0.17 4 328019 3649129 3264436 0 0 0 23w2d14h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 09w2d18h Active
196.223.0.20 4 25818 673124 614405 0 0 0 02w0d15h Active
196.223.0.21 4 328699 2531018 2214905 0 0 0 31w6d21h 1
196.223.0.22 4 328728 4061051 3749707 0 0 0 16w4d13h 1
196.223.0.23 4 328540 695008 631597 0 0 0 23w4d18h Active
196.223.0.24 4 36994 2132687 1937912 0 0 0 23w4d06h 1
196.223.0.112 4 112 3358033 2952115 0 0 0 23w4d06h 2
196.223.0.115 4 327821 19344763 2612955 0 0 0 23w4d06h 3
196.223.0.201 4 37324 5642228 5047655 0 0 0 31w2d03h 282
196.223.0.202 4 37324 5518283 5047586 0 0 0 23w0d17h 282
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS