MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 781, using 55 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 4492195 4508300 0 0 0 51w6d14h 47
196.223.0.2 4 3856 4264472 4266689 0 0 0 10w5d18h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 16w0d06h Active
196.223.0.4 4 37708 3037722 2447342 0 0 0 01w1d09h 3
196.223.0.5 4 36868 4749902 4313971 0 0 0 09w4d00h 45
196.223.0.6 4 21351 1551216 1435543 0 0 0 10w3d01h Active
196.223.0.8 4 30999 4322067 4028721 0 0 0 04w6d01h 150
196.223.0.9 4 36894 2613358 2374718 0 0 0 28w5d19h 5
196.223.0.11 4 9119 1057397 960839 0 0 0 22w4d16h 1
196.223.0.12 4 23889 2379947 2380132 0 0 0 18w2d00h 191
196.223.0.13 4 37722 2170346 1972930 0 0 0 11w6d04h 3
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 4981631 4529062 0 0 0 13:38:22 3
196.223.0.16 4 37622 2827374 2401062 0 0 0 02w5d15h 7
196.223.0.17 4 328019 3075143 2742912 0 0 0 23w5d10h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 09w5d14h Active
196.223.0.20 4 25818 673124 614405 0 0 0 02w3d10h Active
196.223.0.21 4 328699 1935040 1693370 0 0 0 01w5d00h 1
196.223.0.22 4 328728 2946902 2706686 0 0 0 17w0d09h 1
196.223.0.23 4 328540 695008 631597 0 0 0 24w0d14h Active
196.223.0.24 4 36994 1558688 1416388 0 0 0 24w0d02h 1
196.223.0.112 4 112 2761897 2428491 0 0 0 24w0d02h 2
196.223.0.115 4 327821 18770673 2091431 0 0 0 24w0d02h 3
196.223.0.201 4 37324 5043902 4526125 0 0 0 23w3d13h 259
196.223.0.202 4 37324 4920055 4526062 0 0 0 23w3d13h 259
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS