MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 762, using 54 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 4460621 4476727 0 0 0 48w5d16h 38
196.223.0.2 4 3856 4232898 4235116 0 0 0 07w4d20h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 12w6d08h Active
196.223.0.4 4 37708 3002967 2415768 0 0 0 20w6d04h 3
196.223.0.5 4 36868 4715102 4282398 0 0 0 06w3d02h 45
196.223.0.6 4 21351 1551216 1435543 0 0 0 07w2d03h Active
196.223.0.8 4 30999 4288273 3997148 0 0 0 01w5d03h 149
196.223.0.9 4 36894 2578625 2343145 0 0 0 25w4d21h 5
196.223.0.11 4 9119 1022655 929266 0 0 0 19w3d18h 1
196.223.0.12 4 23889 2348356 2348559 0 0 0 15w1d02h 191
196.223.0.13 4 37722 2135607 1941357 0 0 0 08w5d06h 3
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 4946924 4497495 0 0 0 6d15h24m 3
196.223.0.16 4 37622 2790195 2369482 0 0 0 03w4d15h 7
196.223.0.17 4 328019 3040418 2711339 0 0 0 20w4d11h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 06w4d15h Active
196.223.0.20 4 25818 673124 614405 0 0 0 51w4d12h Active
196.223.0.21 4 328699 1898992 1661795 0 0 0 08w5d07h 1
196.223.0.22 4 328728 2879393 2643541 0 0 0 13w6d10h 1
196.223.0.23 4 328540 695008 631597 0 0 0 20w6d16h Active
196.223.0.24 4 36994 1523958 1384815 0 0 0 20w6d04h 1
196.223.0.112 4 112 2725837 2396787 0 0 0 20w6d03h 2
196.223.0.115 4 327821 18735918 2059858 0 0 0 20w6d04h 3
196.223.0.201 4 37324 5007677 4494552 0 0 0 20w2d15h 249
196.223.0.202 4 37324 4883840 4494489 0 0 0 20w2d15h 249
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS