MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 929, using 65 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5423544 5439313 0 0 0 03w3d01h 61
196.223.0.2 4 3856 5196835 5199057 0 0 0 03w4d15h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 07w1d15h Active
196.223.0.4 4 37708 4095288 3408642 0 0 0 09w4d12h 3
196.223.0.5 4 36868 5810322 5276071 0 0 0 23w2d21h 52
196.223.0.6 4 21351 1551216 1435543 0 0 0 01w3d09h Active
196.223.0.8 4 30999 5353525 4990985 0 0 0 41w2d10h 163
196.223.0.9 4 36894 3664888 3330188 0 0 0 24w6d00h 5
196.223.0.11 4 9119 2116556 1923260 0 0 0 01w2d02h 1
196.223.0.12 4 23889 3342566 3342536 0 0 0 31w2d07h 238
196.223.0.13 4 37722 3055391 2777041 0 0 0 15w4d20h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6039832 5491379 0 0 0 3d21h53m 3
196.223.0.16 4 37622 3957558 3356454 0 0 0 09w4d12h 7
196.223.0.17 4 328019 4134317 3705324 0 0 0 14w6d18h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 00w6d22h Active
196.223.0.20 4 25818 673124 614405 0 0 0 45w5d19h Active
196.223.0.21 4 328699 3034873 2655785 0 0 0 15w5d22h 2
196.223.0.22 4 328728 4997972 4628368 0 0 0 09w4d23h 1
196.223.0.23 4 328540 695008 631597 0 0 0 15w0d23h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 26w3d10h Active
196.223.0.112 4 112 3861876 3394501 0 0 0 15w1d10h 2
196.223.0.115 4 327821 19830077 3053843 0 0 0 15w1d10h 3
196.223.0.201 4 37324 6147619 5488543 0 0 0 22w6d08h 284
196.223.0.202 4 37324 6023559 5488474 0 0 0 14w4d21h 283
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS