MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 938, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5244571 5260404 0 0 0 37w5d19h 60
196.223.0.2 4 3856 5017926 5020148 0 0 0 38w0d09h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 41w4d09h Active
196.223.0.4 4 37708 3898438 3229739 0 0 0 3d05h18m 3
196.223.0.5 4 36868 5613264 5097162 0 0 0 05w4d16h 48
196.223.0.6 4 21351 1551216 1435543 0 0 0 36w0d03h Active
196.223.0.8 4 30999 5161389 4812076 0 0 0 23w4d04h 168
196.223.0.9 4 36894 3467955 3151279 0 0 0 07w0d18h 5
196.223.0.11 4 9119 1919685 1744342 0 0 0 10w6d01h 1
196.223.0.12 4 23889 3163636 3163627 0 0 0 13w4d01h 239
196.223.0.13 4 37722 3032633 2756346 0 0 0 35w1d18h 4
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5843182 5312485 0 0 0 5d16h04m 3
196.223.0.16 4 37622 3745916 3177552 0 0 0 3d03h48m 7
196.223.0.17 4 328019 3937445 3526415 0 0 0 49w2d12h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 35w2d16h Active
196.223.0.20 4 25818 673124 614405 0 0 0 28w0d13h Active
196.223.0.21 4 328699 2830364 2476874 0 0 0 6d17h56m 2
196.223.0.22 4 328728 4619897 4273651 0 0 0 42w4d11h 1
196.223.0.23 4 328540 695008 631597 0 0 0 49w4d17h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 08w5d04h Active
196.223.0.112 4 112 3657397 3215035 0 0 0 49w4d04h 2
196.223.0.115 4 327821 19633188 2874934 0 0 0 49w4d04h 3
196.223.0.201 4 37324 5942540 5309634 0 0 0 05w1d02h 285
196.223.0.202 4 37324 5818529 5309565 0 0 0 49w0d15h 284
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS