MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 930, using 65 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5401503 5417287 0 0 0 01w1d18h 61
196.223.0.2 4 3856 5174809 5177031 0 0 0 01w3d08h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 05w0d08h Active
196.223.0.4 4 37708 4071048 3386617 0 0 0 07w3d04h 3
196.223.0.5 4 36868 5786071 5254045 0 0 0 21w1d14h 52
196.223.0.6 4 21351 1551216 1435543 0 0 0 51w4d02h Active
196.223.0.8 4 30999 5329864 4968959 0 0 0 39w1d03h 164
196.223.0.9 4 36894 3640642 3308162 0 0 0 22w4d17h 5
196.223.0.11 4 9119 2092324 1901232 0 0 0 13w1d10h 1
196.223.0.12 4 23889 3320535 3320510 0 0 0 29w1d00h 238
196.223.0.13 4 37722 3055391 2777041 0 0 0 13w3d13h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 6015605 5469354 0 0 0 2d14h48m 3
196.223.0.16 4 37622 3931473 3334428 0 0 0 07w3d04h 7
196.223.0.17 4 328019 4110086 3683298 0 0 0 12w5d11h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 50w6d15h Active
196.223.0.20 4 25818 673124 614405 0 0 0 43w4d12h Active
196.223.0.21 4 328699 3009692 2633759 0 0 0 13w4d15h 2
196.223.0.22 4 328728 4951026 4584318 0 0 0 07w3d16h 1
196.223.0.23 4 328540 695008 631597 0 0 0 12w6d15h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 24w2d03h Active
196.223.0.112 4 112 3836713 3372392 0 0 0 13w0d03h 2
196.223.0.115 4 327821 19805829 3031817 0 0 0 13w0d03h 3
196.223.0.201 4 37324 6122357 5466517 0 0 0 20w5d00h 285
196.223.0.202 4 37324 5998304 5466448 0 0 0 12w3d14h 284
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS