MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 935, using 66 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 5363802 5379612 0 0 0 49w4d14h 61
196.223.0.2 4 3856 5137134 5139356 0 0 0 49w6d04h 1
196.223.0.3 4 328623 1477003 1234464 0 0 0 01w2d04h Active
196.223.0.4 4 37708 4029604 3348942 0 0 0 03w5d01h 3
196.223.0.5 4 36868 5744494 5216370 0 0 0 17w3d10h 51
196.223.0.6 4 21351 1551216 1435543 0 0 0 47w5d22h Active
196.223.0.8 4 30999 5289373 4931284 0 0 0 35w2d23h 171
196.223.0.9 4 36894 3599167 3270487 0 0 0 18w6d13h 5
196.223.0.11 4 9119 2050832 1863557 0 0 0 09w3d06h 1
196.223.0.12 4 23889 3282858 3282835 0 0 0 25w2d20h 236
196.223.0.13 4 37722 3055391 2777041 0 0 0 09w5d09h Active
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 5974207 5431682 0 0 0 4d10h52m 3
196.223.0.16 4 37622 3886854 3296753 0 0 0 03w5d01h 7
196.223.0.17 4 328019 4068632 3645623 0 0 0 09w0d07h 7
196.223.0.19 4 328476 2765435 2513932 0 0 0 47w1d11h Active
196.223.0.20 4 25818 673124 614405 0 0 0 39w6d08h Active
196.223.0.21 4 328699 2966619 2596084 0 0 0 09w6d11h 2
196.223.0.22 4 328728 4870727 4508970 0 0 0 03w5d12h 1
196.223.0.23 4 328540 695008 631597 0 0 0 09w1d11h Active
196.223.0.24 4 36994 2324027 2111774 0 0 0 20w3d23h Active
196.223.0.112 4 112 3793642 3334551 0 0 0 09w1d23h 2
196.223.0.115 4 327821 19764371 2994142 0 0 0 09w1d23h 3
196.223.0.201 4 37324 6079085 5428842 0 0 0 16w6d21h 292
196.223.0.202 4 37324 5955073 5428773 0 0 0 08w5d10h 291
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS