MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 513, using 36 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 3980458 3996596 0 0 0 01w1d06h 47
196.223.0.2 4 3856 3752767 3754985 0 0 0 12w1d09h 1
196.223.0.3 4 328623 1065596 883408 0 0 0 23w4d02h 2
196.223.0.4 4 37708 2476117 1936969 0 0 0 21w5d04h 3
196.223.0.5 4 36868 4186340 3802444 0 0 0 06w2d02h 46
196.223.0.6 4 21351 1551216 1435543 0 0 0 11w5d17h Active
196.223.0.8 4 30999 3775638 3517537 0 0 0 23w3d14h 143
196.223.0.9 4 36894 2050191 1863014 0 0 0 30w1d11h 5
196.223.0.11 4 9119 494449 449306 0 0 0 11w5d13h 1
196.223.0.12 4 23889 1867717 1867506 0 0 0 07w1d15h 23
196.223.0.13 4 37722 1607352 1461035 0 0 0 11w5d18h 3
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 4418641 4017395 0 0 0 2d05h12m 3
196.223.0.16 4 37622 2226395 1889622 0 0 0 05w0d02h 7
196.223.0.17 4 328019 2512246 2231357 0 0 0 06w2d02h 3
196.223.0.19 4 328476 2311189 2101160 0 0 0 06w2d02h 1
196.223.0.20 4 25818 673124 614405 0 0 0 04w0d02h Active
196.223.0.21 4 328699 1350496 1181804 0 0 0 01w1d17h 1
196.223.0.22 4 328728 1850402 1684236 0 0 0 01w0d20h 1
196.223.0.23 4 328540 695008 631597 0 0 0 25w3d06h Active
196.223.0.24 4 36994 995777 904845 0 0 0 10w0d17h 1
196.223.0.112 4 112 2177337 1915439 0 0 0 20w1d01h 2
196.223.0.115 4 327821 18207588 1579904 0 0 0 11w5d13h 3
196.223.0.201 4 37324 4460928 4019717 0 0 0 03w4d17h 249
196.223.0.202 4 37324 4337057 4019657 0 0 0 20w1d00h 249
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS