MIXP BGP Looking Glass Service
BGP router identifier 196.223.0.199, local AS number 327821
RIB entries 663, using 47 KiB of memory
Peers 50, using 124 KiB of memory
Peer groups 4, using 64 bytes of memory
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
196.223.0.1 4 42 3545848 3561993 0 0 0 10w1d10h 47
196.223.0.2 4 3856 3318247 3320457 0 0 0 10w1d10h 1
196.223.0.3 4 328623 541278 447064 0 0 0 2d09h46m 2
196.223.0.4 4 37708 1999529 1503901 0 0 0 02w0d14h 3
196.223.0.5 4 36868 3707558 3367973 0 0 0 2d11h24m 41
196.223.0.6 4 21351 872274 806461 0 0 0 6d21h44m 86
196.223.0.8 4 30999 3311575 3083487 0 0 0 05w1d12h 148
196.223.0.9 4 36894 1571940 1428411 0 0 0 39w1d15h 4
196.223.0.11 4 9119 16261 14777 0 0 0 6d21h44m 1
196.223.0.12 4 23889 1433038 1432903 0 0 0 16w1d20h 15
196.223.0.13 4 37722 1129279 1026518 0 0 0 6d21h10m 3
196.223.0.14 4 37455 0 0 0 0 0 never Active
196.223.0.15 4 327821 3940379 3582835 0 0 0 1d09h48m 3
196.223.0.16 4 37622 1747090 1481636 0 0 0 2d11h24m 7
196.223.0.17 4 328019 2057192 1817997 0 0 0 28w5d10h 3
196.223.0.19 4 328476 1833020 1666644 0 0 0 6d21h45m 1
196.223.0.20 4 25818 673124 614405 0 0 0 13w0d07h Active
196.223.0.21 4 328699 853956 747275 0 0 0 2d02h15m 1
196.223.0.22 4 328728 896322 815235 0 0 0 6d21h45m 1
196.223.0.23 4 328540 502033 456210 0 0 0 01w6d09h 0
196.223.0.24 4 36994 517461 470253 0 0 0 39w1d15h 1
196.223.0.112 4 112 1680606 1479036 0 0 0 25w6d18h 2
196.223.0.115 4 327821 17729244 1145374 0 0 0 6d21h45m 3
196.223.0.201 4 37324 3962803 3585114 0 0 0 12w4d22h 335
196.223.0.202 4 37324 3838772 3585053 0 0 0 12w4d22h 335
Total number of neighbors 25
rc.mixp# quit
// $Id: klg.php,v 1.23 2015/10/25 18:57:51 danielaustin Exp $ //
Source code available at: http://sourceforge.net/projects/klg/ - Author: Daniel Austin MBCS